Ready-mix concrete refers to concrete that is specifically manufactured for customers' construction projects, and supplied to the customer on site as a single product. It is a mixture of Portland other cements, water and aggregates: sand, gravel, or crushed stone. Ready-mixed concrete is used in construction projects.
Area of sales
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Grade Standard | M10 |
Density | 2400 kg/m3 |
Packaging Type | Loose |
Usage/Application | For Construction |
Shelf Life | 4 Months |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Cement |
Grade Standard | M15 |
Density | 2400 kg/m3 |
Usage/Application | For Construction |
Packaging Type | Loose |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Ready Mixed Concretes |
Material | Cement |
Grade Standard | M20 |
Packaging Type | Loose |
Density | 2400 kg/m3 |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Grade Standard | M25 |
Usage/Application | Construction |
Concrete Grade Mix Ratio | 1 Ratio 1 Ratio 2 (Cement,Sand,Aggregates) |
Compressive Strength | 25 Mpa |
Color | Grey |
Packaging Size | 6 Cubic Meter |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Grey |
Density | 2400 kg/m3 |
Grade Standard | M30 |
Usage/Application | For Construction |
Material | Cement, Sand,Water |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Grade Standard | M35 |
Usage/Application | Construction |
Compressive Strength | 35 MPa |
Concrete Grade Mix Ratio | 1 Ratio 1.79 Ratio 2.57 (Cement, Sand, Aggregates) |
Packaging Size | 6 Cubic Meter |
Density | 2400 kg/m3 |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Grade Standard | M40 |
Usage/Application | Construction |
Compressive Strength | 40 MPa (After 28 Days) |
Concrete Grade Mix Ratio | 1 Ratio 1.3 Ratio 2.6 (Cement, Water, Aggregates) |
Packaging Size | 6 Cubic Meter |
Preferred Buyer From
Location | India ( Uttar Pradesh) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.